35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare link
About | |
---|---|
Tweets has links | 4,089,214 |
Tweets has Cloudflare link | 1,152,764 (28.19%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 223,201 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 187,520 |
3 | bit.ly | 146,238 | ||
4 | twibbon.com | 88,501 | ||
5 | twitch.tv | 85,961 | ||
6 | www.twitch.tv | 64,842 | ||
7 | www.swarmapp.com | 60,348 | ||
8 | peing.net | 🌩 | 🚨 | 59,070 |
9 | ift.tt | 48,897 | ||
10 | poshmark.com | 47,168 | ||
11 | untp.beer | 🌩 | 🚨 | 37,301 |
12 | www.theguardian.com | 36,322 | ||
13 | www.amazon.com | 🚨 | 32,478 | |
14 | paper.li | 🌩 | 🚨 | 32,399 |
15 | wn.nr | 🚨 | 31,570 | |
16 | www.nytimes.com | 🌩 | 🚨 | 31,518 |
17 | www.gofundme.com | 🌩 | 🚨 | 30,698 |
18 | music.apple.com | 30,290 | ||
19 | www.washingtonpost.com | 🌩 | 🚨 | 27,663 |
20 | vm.tiktok.com | 26,924 | ||
21 | www.bbc.co.uk | 26,091 | ||
22 | chng.it | 🚨 | 25,901 | |
23 | www.thegatewaypundit.com | 🌩 | 🚨 | 25,827 |
24 | dlvr.it | 23,726 | ||
25 | tmblr.co | 23,071 | ||
26 | threadreaderapp.com | 🌩 | 🚨 | 22,354 |
27 | goodreads.com | 21,501 | ||
28 | ow.ly | 21,184 | ||
29 | trib.al | 20,512 | ||
30 | news.line.me | 20,253 | ||
31 | buff.ly | 19,591 | ||
32 | apple.news | 18,852 | ||
33 | amzn.to | 16,411 | ||
34 | www.fiverr.com | 🌩 | 🚨 | 16,323 |
35 | www.sankei.com | 16,294 | ||
36 | lnkd.in | 🚨 | 15,869 | |
37 | www.cnn.com | 🌩 | 🚨 | 15,665 |
38 | t.me | 14,918 | ||
39 | a.msn.com | 14,350 | ||
40 | news.yahoo.co.jp | 13,905 | ||
41 | discord.gg | 🌩 | 🚨 | 13,317 |
42 | www.bbc.com | 13,069 | ||
43 | www.google.com | 12,524 | ||
44 | play.google.com | 11,742 | ||
45 | www.foxnews.com | 🌩 | 🚨 | 11,540 |
46 | www.oricon.co.jp | 11,223 | ||
47 | gleam.io | 🚨 | 10,446 | |
48 | www.rawstory.com | 🌩 | 🚨 | 10,437 |
49 | www.cbc.ca | 🌩 | 🚨 | 9,168 |
50 | www.masterofmalt.com | 9,145 | ||
51 | www.reddit.com | 9,042 | ||
52 | link.medium.com | 🌩 | 🚨 | 8,472 |
53 | www.goodreads.com | 8,296 | ||
54 | is.gd | 🌩 | 🚨 | 8,242 |
55 | twitcasting.tv | 7,979 | ||
56 | podcasts.apple.com | 7,882 | ||
57 | news.yahoo.com | 7,860 | ||
58 | tinyurl.com | 🌩 | 🚨 | 7,847 |
59 | gofund.me | 7,817 | ||
60 | shindanmaker.com | 7,699 | ||
61 | nypost.com | 7,666 | ||
62 | anchor.fm | 🌩 | 🚨 | 7,332 |
63 | www.theepochtimes.com | 🌩 | 🚨 | 7,241 |
64 | docs.google.com | 7,179 | ||
65 | etsy.me | 7,140 | ||
66 | www.breitbart.com | 🌩 | 🚨 | 7,059 |
67 | www.wsj.com | 7,028 | ||
68 | linktr.ee | 🌩 | 🚨 | 6,938 |
69 | www.businessinsider.com | 6,927 | ||
70 | www.independent.co.uk | 🚨 | 6,902 | |
71 | www.forbes.com | 🌩 | 🚨 | 6,857 |
72 | www.nbcnews.com | 6,856 | ||
73 | www.rt.com | 6,769 | ||
74 | cp-static.smartnews.com | 6,764 | ||
75 | rumble.com | 6,721 | ||
76 | thehill.com | 6,597 | ||
77 | www.bloomberg.com | 6,553 | ||
78 | www.instagram.com | 6,364 | ||
79 | www.bible.com | 🌩 | 🚨 | 6,360 |
80 | www.dailymail.co.uk | 🌩 | 🚨 | 6,284 |
81 | mol.im | 6,250 | ||
82 | fineartamerica.com | 6,191 | ||
83 | www.facebook.com | 🚨 | 6,138 | |
84 | flip.it | 6,017 | ||
85 | ebay.us | 5,912 | ||
86 | headlines.yahoo.co.jp | 5,882 | ||
87 | www3.nhk.or.jp | 5,877 | ||
88 | www.redbubble.com | 🌩 | 🚨 | 5,852 |
89 | curaprox-gda.co.kr | 5,846 | ||
90 | petition.parliament.uk | 5,680 | ||
91 | icondecotter.jp | 5,584 | ||
92 | apnews.com | 5,471 | ||
93 | distrokid.com | 5,459 | ||
94 | nyti.ms | 5,439 | ||
95 | www.amazon.co.uk | 🚨 | 5,387 | |
96 | avn.to | 5,378 | ||
97 | lap78.ask.fm | 🌩 | 🚨 | 5,371 |
98 | www.family.co.jp | 5,364 | ||
99 | uquiz.com | 🌩 | 🚨 | 5,346 |
100 | abcn.ws | 5,219 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 1,774,583 |
⮡ who shared ONLY Cloudflare link | 409,901 (23.1%) |
⮡ who NEVER shared Cloudflare link | 1,238,470 (69.79%) |
⮡ who shared BOTH links | 126,212 (7.11%) |
🌩 Twitter Users who shared Cloudflare link | 536,113 (30.21%) |