mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2025-11-03 09:57:09 +01:00
35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links: tweet has any linkTweets has Cloudflare link: tweet has cloudflare link
| About | |
|---|---|
| Tweets has links | 4,183,981 |
| Tweets has Cloudflare link | 1,180,285 (28.21%) |
Top 100 - Shared any links
- View latest information
Who: Twitter userTweets: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who: Twitter userTweets: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare: is listed as cloudflare userAnti-Tor: is listed as anti-tor userFound in tweets: linked from these tweets
| # | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
|---|---|---|---|---|
| 1 | open.spotify.com | 227,755 | ||
| 2 | curiouscat.qa | 🌩 | 🚨 | 191,148 |
| 3 | bit.ly | 150,535 | ||
| 4 | twibbon.com | 90,125 | ||
| 5 | twitch.tv | 88,243 | ||
| 6 | www.twitch.tv | 66,881 | ||
| 7 | www.swarmapp.com | 61,084 | ||
| 8 | peing.net | 🌩 | 🚨 | 59,813 |
| 9 | ift.tt | 49,892 | ||
| 10 | poshmark.com | 49,044 | ||
| 11 | untp.beer | 🌩 | 🚨 | 37,652 |
| 12 | www.theguardian.com | 37,434 | ||
| 13 | www.amazon.com | 🚨 | 33,068 | |
| 14 | paper.li | 🌩 | 🚨 | 33,044 |
| 15 | www.nytimes.com | 🌩 | 🚨 | 32,922 |
| 16 | wn.nr | 🚨 | 31,945 | |
| 17 | www.gofundme.com | 🌩 | 🚨 | 31,589 |
| 18 | music.apple.com | 30,999 | ||
| 19 | www.washingtonpost.com | 🌩 | 🚨 | 28,627 |
| 20 | vm.tiktok.com | 27,665 | ||
| 21 | www.bbc.co.uk | 26,966 | ||
| 22 | chng.it | 🚨 | 26,867 | |
| 23 | www.thegatewaypundit.com | 🌩 | 🚨 | 26,423 |
| 24 | dlvr.it | 24,352 | ||
| 25 | tmblr.co | 23,654 | ||
| 26 | threadreaderapp.com | 🌩 | 🚨 | 22,820 |
| 27 | ow.ly | 22,077 | ||
| 28 | goodreads.com | 21,962 | ||
| 29 | trib.al | 21,339 | ||
| 30 | news.line.me | 20,446 | ||
| 31 | buff.ly | 20,137 | ||
| 32 | apple.news | 19,783 | ||
| 33 | www.fiverr.com | 🌩 | 🚨 | 16,944 |
| 34 | amzn.to | 16,759 | ||
| 35 | www.sankei.com | 16,520 | ||
| 36 | www.cnn.com | 🌩 | 🚨 | 16,417 |
| 37 | lnkd.in | 🚨 | 16,415 | |
| 38 | t.me | 15,698 | ||
| 39 | a.msn.com | 14,869 | ||
| 40 | news.yahoo.co.jp | 14,122 | ||
| 41 | discord.gg | 🌩 | 🚨 | 13,752 |
| 42 | www.bbc.com | 13,362 | ||
| 43 | www.google.com | 12,943 | ||
| 44 | play.google.com | 11,990 | ||
| 45 | www.foxnews.com | 🌩 | 🚨 | 11,862 |
| 46 | www.oricon.co.jp | 11,354 | ||
| 47 | www.rawstory.com | 🌩 | 🚨 | 10,831 |
| 48 | gleam.io | 🚨 | 10,577 | |
| 49 | www.cbc.ca | 🌩 | 🚨 | 9,486 |
| 50 | www.reddit.com | 9,263 | ||
| 51 | www.masterofmalt.com | 9,146 | ||
| 52 | link.medium.com | 🌩 | 🚨 | 8,690 |
| 53 | www.goodreads.com | 8,468 | ||
| 54 | is.gd | 🌩 | 🚨 | 8,406 |
| 55 | news.yahoo.com | 8,134 | ||
| 56 | twitcasting.tv | 8,133 | ||
| 57 | podcasts.apple.com | 8,083 | ||
| 58 | tinyurl.com | 🌩 | 🚨 | 8,064 |
| 59 | gofund.me | 8,018 | ||
| 60 | shindanmaker.com | 7,864 | ||
| 61 | nypost.com | 7,849 | ||
| 62 | anchor.fm | 🌩 | 🚨 | 7,587 |
| 63 | www.theepochtimes.com | 🌩 | 🚨 | 7,402 |
| 64 | docs.google.com | 7,356 | ||
| 65 | etsy.me | 7,326 | ||
| 66 | www.nbcnews.com | 7,288 | ||
| 67 | www.wsj.com | 7,232 | ||
| 68 | www.breitbart.com | 🌩 | 🚨 | 7,190 |
| 69 | www.businessinsider.com | 7,174 | ||
| 70 | www.independent.co.uk | 🚨 | 7,173 | |
| 71 | linktr.ee | 🌩 | 🚨 | 7,110 |
| 72 | www.forbes.com | 🌩 | 🚨 | 7,047 |
| 73 | www.rt.com | 6,954 | ||
| 74 | rumble.com | 6,925 | ||
| 75 | thehill.com | 6,829 | ||
| 76 | cp-static.smartnews.com | 6,764 | ||
| 77 | www.bloomberg.com | 6,762 | ||
| 78 | www.instagram.com | 6,561 | ||
| 79 | www.bible.com | 🌩 | 🚨 | 6,499 |
| 80 | mol.im | 6,440 | ||
| 81 | www.dailymail.co.uk | 🌩 | 🚨 | 6,396 |
| 82 | www.facebook.com | 🚨 | 6,358 | |
| 83 | fineartamerica.com | 6,281 | ||
| 84 | flip.it | 6,229 | ||
| 85 | petition.parliament.uk | 6,078 | ||
| 86 | ebay.us | 6,059 | ||
| 87 | www.redbubble.com | 🌩 | 🚨 | 6,052 |
| 88 | headlines.yahoo.co.jp | 5,978 | ||
| 89 | www3.nhk.or.jp | 5,961 | ||
| 90 | curaprox-gda.co.kr | 5,847 | ||
| 91 | apnews.com | 5,760 | ||
| 92 | icondecotter.jp | 5,608 | ||
| 93 | distrokid.com | 5,608 | ||
| 94 | nyti.ms | 5,568 | ||
| 95 | www.amazon.co.uk | 🚨 | 5,496 | |
| 96 | avn.to | 5,489 | ||
| 97 | lap78.ask.fm | 🌩 | 🚨 | 5,487 |
| 98 | uquiz.com | 🌩 | 🚨 | 5,460 |
| 99 | www.family.co.jp | 5,365 | ||
| 100 | abcn.ws | 5,358 |
About Twitter Users
| About | Users |
|---|---|
| Users who shared link | 1,808,141 |
| ⮡ who shared ONLY Cloudflare link | 417,098 (23.07%) |
| ⮡ who NEVER shared Cloudflare link | 1,260,704 (69.72%) |
| ⮡ who shared BOTH links | 130,339 (7.21%) |
| 🌩 Twitter Users who shared Cloudflare link | 547,437 (30.28%) |
