35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare linkActive Twitter Servers
: has users who shared any link
About | |
---|---|
Tweets has links | 1,385,625 |
Tweets has Cloudflare link | 394,822 (28.49%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 71,258 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 55,748 |
3 | bit.ly | 47,371 | ||
4 | twitch.tv | 25,395 | ||
5 | twibbon.com | 22,672 | ||
6 | peing.net | 🌩 | 🚨 | 19,736 |
7 | www.twitch.tv | 17,893 | ||
8 | ift.tt | 14,855 | ||
9 | www.swarmapp.com | 14,524 | ||
10 | wn.nr | 🚨 | 13,298 | |
11 | paper.li | 🌩 | 🚨 | 11,647 |
12 | untp.beer | 🌩 | 🚨 | 11,299 |
13 | poshmark.com | 11,135 | ||
14 | www.nytimes.com | 🌩 | 🚨 | 10,332 |
15 | www.theguardian.com | 9,901 | ||
16 | www.gofundme.com | 🌩 | 🚨 | 9,598 |
17 | chng.it | 🚨 | 9,101 | |
18 | vm.tiktok.com | 8,343 | ||
19 | www.thegatewaypundit.com | 🌩 | 🚨 | 8,265 |
20 | music.apple.com | 8,262 | ||
21 | www.bbc.co.uk | 7,599 | ||
22 | www.amazon.com | 🚨 | 7,518 | |
23 | ow.ly | 7,289 | ||
24 | dlvr.it | 7,187 | ||
25 | www.washingtonpost.com | 🌩 | 🚨 | 6,962 |
26 | news.line.me | 6,347 | ||
27 | trib.al | 6,334 | ||
28 | threadreaderapp.com | 🌩 | 🚨 | 6,306 |
29 | tmblr.co | 6,237 | ||
30 | buff.ly | 6,058 | ||
31 | www.masterofmalt.com | 5,711 | ||
32 | apple.news | 5,638 | ||
33 | lnkd.in | 🚨 | 5,294 | |
34 | cp-static.smartnews.com | 5,277 | ||
35 | amzn.to | 5,181 | ||
36 | goodreads.com | 5,090 | ||
37 | www.sankei.com | 4,913 | ||
38 | www.fiverr.com | 🌩 | 🚨 | 4,814 |
39 | a.msn.com | 4,577 | ||
40 | www.cnn.com | 🌩 | 🚨 | 4,492 |
41 | www.foxnews.com | 🌩 | 🚨 | 4,234 |
42 | news.yahoo.co.jp | 4,090 | ||
43 | www.bbc.com | 3,959 | ||
44 | www.google.com | 3,901 | ||
45 | play.google.com | 3,415 | ||
46 | discord.gg | 🌩 | 🚨 | 3,341 |
47 | www.oricon.co.jp | 3,258 | ||
48 | www.cbc.ca | 🌩 | 🚨 | 3,230 |
49 | t.me | 3,129 | ||
50 | www.rawstory.com | 🌩 | 🚨 | 2,979 |
51 | www.wsj.com | 2,810 | ||
52 | www.reddit.com | 2,703 | ||
53 | podcasts.apple.com | 2,652 | ||
54 | tinyurl.com | 🌩 | 🚨 | 2,618 |
55 | link.medium.com | 🌩 | 🚨 | 2,543 |
56 | news.yahoo.com | 2,499 | ||
57 | etsy.me | 2,449 | ||
58 | is.gd | 🌩 | 🚨 | 2,418 |
59 | linktr.ee | 🌩 | 🚨 | 2,344 |
60 | www.breitbart.com | 🌩 | 🚨 | 2,341 |
61 | rumble.com | 2,311 | ||
62 | www.bloomberg.com | 2,303 | ||
63 | docs.google.com | 2,295 | ||
64 | twitcasting.tv | 2,289 | ||
65 | shindanmaker.com | 2,232 | ||
66 | www.businessinsider.com | 2,219 | ||
67 | nypost.com | 2,211 | ||
68 | www.buzzfeed.com | 2,205 | ||
69 | www.independent.co.uk | 🚨 | 2,159 | |
70 | www.theepochtimes.com | 🌩 | 🚨 | 2,158 |
71 | anchor.fm | 🌩 | 🚨 | 2,149 |
72 | www.forbes.com | 🌩 | 🚨 | 2,141 |
73 | www.rt.com | 2,073 | ||
74 | fineartamerica.com | 2,046 | ||
75 | ebay.us | 2,037 | ||
76 | www.goodreads.com | 2,029 | ||
77 | share.verymerrygiveaway.com | 1,984 | ||
78 | www.dailymail.co.uk | 🌩 | 🚨 | 1,964 |
79 | www.nbcnews.com | 1,948 | ||
80 | www3.nhk.or.jp | 1,938 | ||
81 | www.instagram.com | 1,937 | ||
82 | gleam.io | 🚨 | 1,915 | |
83 | uquiz.com | 🌩 | 🚨 | 1,888 |
84 | thehill.com | 1,870 | ||
85 | flip.it | 1,855 | ||
86 | swee.ps | 🌩 | 🚨 | 1,844 |
87 | ampl.ink | 🌩 | 🚨 | 1,842 |
88 | mol.im | 1,834 | ||
89 | icondecotter.jp | 1,823 | ||
90 | abcn.ws | 1,791 | ||
91 | tweetedtimes.com | 🌩 | 🚨 | 1,781 |
92 | apnews.com | 1,768 | ||
93 | gpay.app.goo.gl | 1,750 | ||
94 | headlines.yahoo.co.jp | 1,741 | ||
95 | www.abc.net.au | 🌩 | 🚨 | 1,711 |
96 | www.skynews.com.au | 1,694 | ||
97 | www.politico.com | 🌩 | 🚨 | 1,691 |
98 | avn.to | 1,676 | ||
99 | www.reuters.com | 🚨 | 1,661 | |
100 | www.npr.org | 1,620 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 763,873 |
⮡ who shared ONLY Cloudflare link | 191,796 (25.11%) |
⮡ who NEVER shared Cloudflare link | 535,070 (70.05%) |
⮡ who shared BOTH links | 37,007 (4.84%) |
🌩 Twitter Users who shared Cloudflare link | 228,803 (29.95%) |