35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare link
About | |
---|---|
Tweets has links | 4,366,880 |
Tweets has Cloudflare link | 1,232,654 (28.23%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 235,506 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 196,725 |
3 | bit.ly | 157,203 | ||
4 | twibbon.com | 93,654 | ||
5 | twitch.tv | 91,801 | ||
6 | www.twitch.tv | 69,992 | ||
7 | www.swarmapp.com | 62,918 | ||
8 | peing.net | 🌩 | 🚨 | 62,329 |
9 | ift.tt | 52,508 | ||
10 | poshmark.com | 51,815 | ||
11 | www.theguardian.com | 39,569 | ||
12 | untp.beer | 🌩 | 🚨 | 38,195 |
13 | www.nytimes.com | 🌩 | 🚨 | 35,158 |
14 | paper.li | 🌩 | 🚨 | 34,340 |
15 | www.amazon.com | 🚨 | 33,977 | |
16 | www.gofundme.com | 🌩 | 🚨 | 33,062 |
17 | wn.nr | 🚨 | 32,569 | |
18 | music.apple.com | 32,280 | ||
19 | www.washingtonpost.com | 🌩 | 🚨 | 30,455 |
20 | vm.tiktok.com | 29,022 | ||
21 | chng.it | 🚨 | 28,547 | |
22 | www.bbc.co.uk | 28,233 | ||
23 | www.thegatewaypundit.com | 🌩 | 🚨 | 27,221 |
24 | dlvr.it | 25,504 | ||
25 | tmblr.co | 24,545 | ||
26 | threadreaderapp.com | 🌩 | 🚨 | 23,624 |
27 | ow.ly | 23,298 | ||
28 | goodreads.com | 22,615 | ||
29 | trib.al | 22,512 | ||
30 | news.line.me | 21,200 | ||
31 | apple.news | 21,095 | ||
32 | buff.ly | 20,935 | ||
33 | www.cnn.com | 🌩 | 🚨 | 17,760 |
34 | www.fiverr.com | 🌩 | 🚨 | 17,747 |
35 | amzn.to | 17,396 | ||
36 | lnkd.in | 🚨 | 17,366 | |
37 | www.sankei.com | 17,036 | ||
38 | t.me | 16,922 | ||
39 | a.msn.com | 15,824 | ||
40 | news.yahoo.co.jp | 14,718 | ||
41 | discord.gg | 🌩 | 🚨 | 14,334 |
42 | www.bbc.com | 13,907 | ||
43 | www.google.com | 13,707 | ||
44 | play.google.com | 12,455 | ||
45 | www.foxnews.com | 🌩 | 🚨 | 12,375 |
46 | www.oricon.co.jp | 11,635 | ||
47 | www.rawstory.com | 🌩 | 🚨 | 11,590 |
48 | gleam.io | 🚨 | 10,838 | |
49 | www.cbc.ca | 🌩 | 🚨 | 9,898 |
50 | www.reddit.com | 9,721 | ||
51 | www.masterofmalt.com | 9,147 | ||
52 | link.medium.com | 🌩 | 🚨 | 9,047 |
53 | www.goodreads.com | 8,725 | ||
54 | is.gd | 🌩 | 🚨 | 8,707 |
55 | twitcasting.tv | 8,574 | ||
56 | news.yahoo.com | 8,519 | ||
57 | gofund.me | 8,460 | ||
58 | tinyurl.com | 🌩 | 🚨 | 8,456 |
59 | podcasts.apple.com | 8,417 | ||
60 | nypost.com | 8,414 | ||
61 | shindanmaker.com | 8,272 | ||
62 | anchor.fm | 🌩 | 🚨 | 7,984 |
63 | www.nbcnews.com | 7,772 | ||
64 | www.independent.co.uk | 🚨 | 7,725 | |
65 | www.businessinsider.com | 7,717 | ||
66 | docs.google.com | 7,635 | ||
67 | etsy.me | 7,599 | ||
68 | www.theepochtimes.com | 🌩 | 🚨 | 7,592 |
69 | www.wsj.com | 7,564 | ||
70 | linktr.ee | 🌩 | 🚨 | 7,382 |
71 | www.breitbart.com | 🌩 | 🚨 | 7,377 |
72 | www.forbes.com | 🌩 | 🚨 | 7,351 |
73 | rumble.com | 7,273 | ||
74 | thehill.com | 7,273 | ||
75 | www.rt.com | 7,264 | ||
76 | www.bloomberg.com | 7,088 | ||
77 | www.instagram.com | 6,811 | ||
78 | mol.im | 6,777 | ||
79 | www.facebook.com | 🚨 | 6,771 | |
80 | cp-static.smartnews.com | 6,764 | ||
81 | www.bible.com | 🌩 | 🚨 | 6,747 |
82 | www.dailymail.co.uk | 🌩 | 🚨 | 6,715 |
83 | flip.it | 6,603 | ||
84 | fineartamerica.com | 6,476 | ||
85 | petition.parliament.uk | 6,422 | ||
86 | www.redbubble.com | 🌩 | 🚨 | 6,333 |
87 | ebay.us | 6,299 | ||
88 | www3.nhk.or.jp | 6,232 | ||
89 | headlines.yahoo.co.jp | 6,230 | ||
90 | apnews.com | 6,132 | ||
91 | curaprox-gda.co.kr | 5,847 | ||
92 | distrokid.com | 5,810 | ||
93 | nyti.ms | 5,805 | ||
94 | www.paypal.me | 5,715 | ||
95 | lap78.ask.fm | 🌩 | 🚨 | 5,697 |
96 | www.npr.org | 5,694 | ||
97 | icondecotter.jp | 5,687 | ||
98 | www.amazon.co.uk | 🚨 | 5,686 | |
99 | avn.to | 5,676 | ||
100 | www.cnbc.com | 🚨 | 5,654 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 1,868,891 |
⮡ who shared ONLY Cloudflare link | 430,588 (23.04%) |
⮡ who NEVER shared Cloudflare link | 1,301,305 (69.63%) |
⮡ who shared BOTH links | 136,998 (7.33%) |
🌩 Twitter Users who shared Cloudflare link | 567,586 (30.37%) |