34 KiB
34 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare linkActive Twitter Servers
: has users who shared any link
About | |
---|---|
Tweets has links | 912,839 |
Tweets has Cloudflare link | 259,878 (28.47%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 47,138 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 38,165 |
3 | bit.ly | 30,240 | ||
4 | twibbon.com | 18,115 | ||
5 | twitch.tv | 16,668 | ||
6 | peing.net | 🌩 | 🚨 | 13,572 |
7 | www.twitch.tv | 11,941 | ||
8 | www.swarmapp.com | 9,918 | ||
9 | wn.nr | 🚨 | 9,669 | |
10 | ift.tt | 9,072 | ||
11 | paper.li | 🌩 | 🚨 | 8,303 |
12 | poshmark.com | 7,608 | ||
13 | untp.beer | 🌩 | 🚨 | 7,549 |
14 | music.apple.com | 6,830 | ||
15 | www.theguardian.com | 6,615 | ||
16 | www.nytimes.com | 🌩 | 🚨 | 6,409 |
17 | chng.it | 🚨 | 6,258 | |
18 | www.gofundme.com | 🌩 | 🚨 | 6,256 |
19 | vm.tiktok.com | 5,593 | ||
20 | www.thegatewaypundit.com | 🌩 | 🚨 | 5,279 |
21 | www.amazon.com | 🚨 | 5,124 | |
22 | www.bbc.co.uk | 4,935 | ||
23 | dlvr.it | 4,831 | ||
24 | www.washingtonpost.com | 🌩 | 🚨 | 4,629 |
25 | ow.ly | 4,323 | ||
26 | news.line.me | 4,264 | ||
27 | tmblr.co | 4,246 | ||
28 | threadreaderapp.com | 🌩 | 🚨 | 4,089 |
29 | trib.al | 3,957 | ||
30 | buff.ly | 3,841 | ||
31 | cp-static.smartnews.com | 3,795 | ||
32 | apple.news | 3,790 | ||
33 | amzn.to | 3,597 | ||
34 | www.masterofmalt.com | 3,479 | ||
35 | goodreads.com | 3,415 | ||
36 | www.fiverr.com | 🌩 | 🚨 | 3,405 |
37 | lnkd.in | 🚨 | 3,219 | |
38 | www.sankei.com | 3,117 | ||
39 | a.msn.com | 3,075 | ||
40 | www.cnn.com | 🌩 | 🚨 | 3,017 |
41 | news.yahoo.co.jp | 2,902 | ||
42 | www.foxnews.com | 🌩 | 🚨 | 2,675 |
43 | www.bbc.com | 2,644 | ||
44 | www.google.com | 2,613 | ||
45 | play.google.com | 2,293 | ||
46 | discord.gg | 🌩 | 🚨 | 2,260 |
47 | www.wsj.com | 2,177 | ||
48 | www.oricon.co.jp | 2,081 | ||
49 | t.me | 2,029 | ||
50 | www.cbc.ca | 🌩 | 🚨 | 1,950 |
51 | www.rawstory.com | 🌩 | 🚨 | 1,934 |
52 | ampl.ink | 🌩 | 🚨 | 1,830 |
53 | twitcasting.tv | 1,762 | ||
54 | www.reddit.com | 1,748 | ||
55 | etsy.me | 1,714 | ||
56 | link.medium.com | 🌩 | 🚨 | 1,712 |
57 | is.gd | 🌩 | 🚨 | 1,691 |
58 | podcasts.apple.com | 1,666 | ||
59 | tinyurl.com | 🌩 | 🚨 | 1,653 |
60 | news.yahoo.com | 1,634 | ||
61 | rumble.com | 1,625 | ||
62 | www.skynews.com.au | 1,619 | ||
63 | shindanmaker.com | 1,591 | ||
64 | docs.google.com | 1,546 | ||
65 | www.breitbart.com | 🌩 | 🚨 | 1,534 |
66 | nypost.com | 1,517 | ||
67 | www.theepochtimes.com | 🌩 | 🚨 | 1,438 |
68 | www.dailymail.co.uk | 🌩 | 🚨 | 1,421 |
69 | uquiz.com | 🌩 | 🚨 | 1,418 |
70 | www.businessinsider.com | 1,416 | ||
71 | ebay.us | 1,409 | ||
72 | linktr.ee | 🌩 | 🚨 | 1,405 |
73 | share.verymerrygiveaway.com | 1,391 | ||
74 | anchor.fm | 🌩 | 🚨 | 1,391 |
75 | www.goodreads.com | 1,387 | ||
76 | www.independent.co.uk | 🚨 | 1,376 | |
77 | gpay.app.goo.gl | 1,370 | ||
78 | www.bloomberg.com | 1,346 | ||
79 | fineartamerica.com | 1,344 | ||
80 | www.rt.com | 1,308 | ||
81 | icondecotter.jp | 1,301 | ||
82 | www.instagram.com | 1,295 | ||
83 | www.forbes.com | 🌩 | 🚨 | 1,291 |
84 | mol.im | 1,288 | ||
85 | abcn.ws | 1,269 | ||
86 | www.buzzfeed.com | 1,257 | ||
87 | www.nbcnews.com | 1,256 | ||
88 | gleam.io | 🚨 | 1,245 | |
89 | tweetedtimes.com | 🌩 | 🚨 | 1,227 |
90 | www3.nhk.or.jp | 1,212 | ||
91 | flip.it | 1,210 | ||
92 | apnews.com | 1,188 | ||
93 | www.reuters.com | 🚨 | 1,175 | |
94 | thehill.com | 1,144 | ||
95 | mbook.interpark.com | 1,137 | ||
96 | lap78.ask.fm | 🌩 | 🚨 | 1,110 |
97 | www.abc.net.au | 🌩 | 🚨 | 1,091 |
98 | headlines.yahoo.co.jp | 1,087 | ||
99 | minepi.com | 1,084 | ||
100 | swee.ps | 🌩 | 🚨 | 1,082 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 544,742 |
⮡ who shared ONLY Cloudflare link | 138,506 (25.43%) |
⮡ who NEVER shared Cloudflare link | 384,467 (70.58%) |
⮡ who shared BOTH links | 21,769 (4%) |
🌩 Twitter Users who shared Cloudflare link | 160,275 (29.42%) |