35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare linkActive Twitter Servers
: has users who shared any link
About | |
---|---|
Tweets has links | 1,907,798 |
Tweets has Cloudflare link | 542,112 (28.42%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 97,947 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 77,261 |
3 | bit.ly | 63,242 | ||
4 | twitch.tv | 34,592 | ||
5 | twibbon.com | 29,787 | ||
6 | peing.net | 🌩 | 🚨 | 27,286 |
7 | www.twitch.tv | 24,591 | ||
8 | www.swarmapp.com | 21,827 | ||
9 | ift.tt | 20,280 | ||
10 | wn.nr | 🚨 | 18,788 | |
11 | untp.beer | 🌩 | 🚨 | 16,166 |
12 | poshmark.com | 15,625 | ||
13 | paper.li | 🌩 | 🚨 | 15,333 |
14 | www.theguardian.com | 14,369 | ||
15 | www.nytimes.com | 🌩 | 🚨 | 14,280 |
16 | www.gofundme.com | 🌩 | 🚨 | 13,753 |
17 | chng.it | 🚨 | 11,484 | |
18 | vm.tiktok.com | 11,476 | ||
19 | www.amazon.com | 🚨 | 10,902 | |
20 | www.bbc.co.uk | 10,898 | ||
21 | www.thegatewaypundit.com | 🌩 | 🚨 | 10,864 |
22 | music.apple.com | 10,797 | ||
23 | dlvr.it | 9,771 | ||
24 | ow.ly | 9,510 | ||
25 | www.washingtonpost.com | 🌩 | 🚨 | 9,497 |
26 | tmblr.co | 8,767 | ||
27 | news.line.me | 8,716 | ||
28 | threadreaderapp.com | 🌩 | 🚨 | 8,652 |
29 | trib.al | 8,495 | ||
30 | buff.ly | 8,464 | ||
31 | apple.news | 7,900 | ||
32 | www.masterofmalt.com | 7,779 | ||
33 | goodreads.com | 7,613 | ||
34 | amzn.to | 7,202 | ||
35 | lnkd.in | 🚨 | 7,006 | |
36 | www.sankei.com | 6,913 | ||
37 | www.fiverr.com | 🌩 | 🚨 | 6,816 |
38 | cp-static.smartnews.com | 6,759 | ||
39 | www.cnn.com | 🌩 | 🚨 | 6,714 |
40 | a.msn.com | 6,405 | ||
41 | gleam.io | 🚨 | 5,754 | |
42 | news.yahoo.co.jp | 5,724 | ||
43 | www.bbc.com | 5,710 | ||
44 | www.foxnews.com | 🌩 | 🚨 | 5,523 |
45 | www.google.com | 5,390 | ||
46 | play.google.com | 4,892 | ||
47 | www.oricon.co.jp | 4,733 | ||
48 | discord.gg | 🌩 | 🚨 | 4,709 |
49 | t.me | 4,561 | ||
50 | www.cbc.ca | 🌩 | 🚨 | 4,404 |
51 | www.rawstory.com | 🌩 | 🚨 | 4,186 |
52 | www.reddit.com | 3,735 | ||
53 | link.medium.com | 🌩 | 🚨 | 3,632 |
54 | tinyurl.com | 🌩 | 🚨 | 3,621 |
55 | www.wsj.com | 3,527 | ||
56 | podcasts.apple.com | 3,513 | ||
57 | twitcasting.tv | 3,503 | ||
58 | news.yahoo.com | 3,498 | ||
59 | shindanmaker.com | 3,415 | ||
60 | is.gd | 🌩 | 🚨 | 3,328 |
61 | etsy.me | 3,233 | ||
62 | www.bloomberg.com | 3,132 | ||
63 | linktr.ee | 🌩 | 🚨 | 3,123 |
64 | docs.google.com | 3,072 | ||
65 | nypost.com | 3,058 | ||
66 | www.theepochtimes.com | 🌩 | 🚨 | 3,057 |
67 | www.breitbart.com | 🌩 | 🚨 | 3,030 |
68 | www.independent.co.uk | 🚨 | 3,024 | |
69 | www.forbes.com | 🌩 | 🚨 | 3,012 |
70 | rumble.com | 3,008 | ||
71 | www.businessinsider.com | 2,965 | ||
72 | anchor.fm | 🌩 | 🚨 | 2,962 |
73 | www.goodreads.com | 2,931 | ||
74 | www.buzzfeed.com | 2,876 | ||
75 | share.verymerrygiveaway.com | 2,845 | ||
76 | www.rt.com | 2,822 | ||
77 | ebay.us | 2,780 | ||
78 | fineartamerica.com | 2,751 | ||
79 | www.dailymail.co.uk | 🌩 | 🚨 | 2,722 |
80 | www.instagram.com | 2,713 | ||
81 | www.nbcnews.com | 2,710 | ||
82 | icondecotter.jp | 2,654 | ||
83 | mol.im | 2,616 | ||
84 | www3.nhk.or.jp | 2,590 | ||
85 | thehill.com | 2,584 | ||
86 | flip.it | 2,571 | ||
87 | headlines.yahoo.co.jp | 2,499 | ||
88 | news.sky.com | 2,487 | ||
89 | tweetedtimes.com | 🌩 | 🚨 | 2,444 |
90 | abcn.ws | 2,415 | ||
91 | apnews.com | 2,376 | ||
92 | avn.to | 2,343 | ||
93 | www.abc.net.au | 🌩 | 🚨 | 2,339 |
94 | www.reuters.com | 🚨 | 2,338 | |
95 | lap78.ask.fm | 🌩 | 🚨 | 2,336 |
96 | www.redbubble.com | 🌩 | 🚨 | 2,327 |
97 | uquiz.com | 🌩 | 🚨 | 2,319 |
98 | gpay.app.goo.gl | 2,295 | ||
99 | www.bible.com | 🌩 | 🚨 | 2,285 |
100 | gofund.me | 2,276 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 978,284 |
⮡ who shared ONLY Cloudflare link | 240,835 (24.62%) |
⮡ who NEVER shared Cloudflare link | 683,553 (69.87%) |
⮡ who shared BOTH links | 53,896 (5.51%) |
🌩 Twitter Users who shared Cloudflare link | 294,731 (30.13%) |