mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2025-11-01 17:16:51 +01:00
46 KiB
46 KiB
Shared on Mastodon
- About mastodonwch
- Shared on Mastodon
- View latest information
Toots has links: tweet has any linkToots has Cloudflare link: tweet has cloudflare linkActive Mastodon Servers: has users who shared any link
| About | |
|---|---|
| Toots has links | 961,003 |
| Toots has Cloudflare link | 155,518 (16.18%) |
| Active Mastodon Servers | 2,028 |
Top 100 - Shared any links
- View latest information
Who: Mastodon userToots: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who: Mastodon userToots: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare: is listed as cloudflare userAnti-Tor: is listed as anti-tor userFound in toots: linked from these tweets
| # | FQDN | Cloudflare | Anti-Tor OR CF | Found in toots |
|---|---|---|---|---|
| 1 | twitter.com | 205,689 | ||
| 2 | joejoe.github.io | 132,239 | ||
| 3 | t.co | 44,350 | ||
| 4 | www.youtube.com | 24,061 | ||
| 5 | bit.ly | 23,418 | ||
| 6 | news.google.com | 22,985 | ||
| 7 | youtu.be | 21,661 | ||
| 8 | www.smzdm.com | 19,208 | ||
| 9 | trib.al | 17,193 | ||
| 10 | nitter.twitiverse.com | 16,255 | ||
| 11 | nitter.net | 🚨 | 14,431 | |
| 12 | tinyurl.com | 🌩 | 🚨 | 13,584 |
| 13 | radio.reclaim.technology | 11,520 | ||
| 14 | www.pixiv.net | 🌩 | 🚨 | 11,083 |
| 15 | transit.yahoo.co.jp | 10,554 | ||
| 16 | nitter.snopyta.org | 10,419 | ||
| 17 | radio.unitoo.it | 9,015 | ||
| 18 | nitter.mastodont.cat | 8,203 | ||
| 19 | www.cnbeta.com | 7,612 | ||
| 20 | tweets.newsbots.eu | 7,394 | ||
| 21 | github.com | 7,335 | ||
| 22 | news.ycombinator.com | 🌩 | 🚨 | 6,625 |
| 23 | metro.co.uk | 6,584 | ||
| 24 | incestbest.com | 6,378 | ||
| 25 | ow.ly | 6,250 | ||
| 26 | ift.tt | 6,111 | ||
| 27 | reut.rs | 5,872 | ||
| 28 | indianexpress.com | 5,715 | ||
| 29 | shindanmaker.com | 5,678 | ||
| 30 | www.reddit.com | 5,624 | ||
| 31 | www.dw.com | 5,102 | ||
| 32 | earthbus.org | 4,716 | ||
| 33 | www3.nhk.or.jp | 4,406 | ||
| 34 | www.tagesschau.de | 4,385 | ||
| 35 | www.deutschlandfunk.de | 4,296 | ||
| 36 | www.elpuntavui.cat | 🌩 | 🚨 | 4,073 |
| 37 | www.heise.de | 3,961 | ||
| 38 | www.tribuneindia.com | 3,897 | ||
| 39 | www.spiegel.de | 3,704 | ||
| 40 | www.bbc.co.uk | 3,675 | ||
| 41 | redd.it | 3,632 | ||
| 42 | www.amazon.co.jp | 🚨 | 3,579 | |
| 43 | nitter.13ad.de | 3,569 | ||
| 44 | www.patrikai.com | 3,530 | ||
| 45 | feedproxy.google.com | 3,499 | ||
| 46 | v.gd | 🌩 | 🚨 | 3,305 |
| 47 | news.yahoo.co.jp | 3,303 | ||
| 48 | covid.yanoagenda.com | 🌩 | 🚨 | 3,183 |
| 49 | www.lemonde.fr | 3,149 | ||
| 50 | www.aljazeera.com | 3,070 | ||
| 51 | www.bbc.com | 3,058 | ||
| 52 | en.wikipedia.org | 3,057 | ||
| 53 | weibo.com | 3,012 | ||
| 54 | www.dailynews.co.th | 2,872 | ||
| 55 | www.techradar.com | 2,865 | ||
| 56 | nitter.pussthecat.org | 2,836 | ||
| 57 | www.svt.se | 2,767 | ||
| 58 | dig.chouti.com | 2,675 | ||
| 59 | www.eldiario.es | 2,673 | ||
| 60 | on.wsj.com | 2,669 | ||
| 61 | gitcom.org | 2,629 | ||
| 62 | tryst.link | 🚨 | 2,605 | |
| 63 | www.theverge.com | 🚨 | 2,572 | |
| 64 | sptnkne.ws | 2,552 | ||
| 65 | pub.dev | 2,473 | ||
| 66 | www.theguardian.com | 2,448 | ||
| 67 | open.spotify.com | 2,440 | ||
| 68 | www.theclinic.cl | 🌩 | 🚨 | 2,287 |
| 69 | www.thegatewaypundit.com | 🌩 | 🚨 | 2,125 |
| 70 | washex.am | 2,111 | ||
| 71 | www.zeit.de | 2,105 | ||
| 72 | natalie.mu | 2,095 | ||
| 73 | www.theepochtimes.com | 🌩 | 🚨 | 2,079 |
| 74 | i.imgur.com | 🌩 | 🚨 | 2,060 |
| 75 | dirtyhobby.xyz | 2,006 | ||
| 76 | derpibooru.org | 🌩 | 🚨 | 1,990 |
| 77 | passport.weibo.com | 1,956 | ||
| 78 | nitter.42l.fr | 1,910 | ||
| 79 | www.nytimes.com | 🌩 | 🚨 | 1,904 |
| 80 | www.vtv.gob.ve | 1,889 | ||
| 81 | www.hindustantimes.com | 1,885 | ||
| 82 | www.arte.tv | 🚨 | 1,862 | |
| 83 | on.rt.com | 1,843 | ||
| 84 | www.rt.com | 1,840 | ||
| 85 | t13.cl | 🌩 | 🚨 | 1,817 |
| 86 | arxiv.org | 1,760 | ||
| 87 | danbooru.donmai.us | 🌩 | 🚨 | 1,740 |
| 88 | cnb.cx | 1,740 | ||
| 89 | www.twitch.tv | 1,738 | ||
| 90 | nos.nl | 1,725 | ||
| 91 | www.a-legend.net | 🚨 | 1,724 | |
| 92 | www.golem.de | 1,701 | ||
| 93 | www.mk-mode.com | 1,674 | ||
| 94 | nitter.cattube.org | 1,664 | ||
| 95 | www.elperiodico.cat | 1,652 | ||
| 96 | www.techweb.com.cn | 1,646 | ||
| 97 | www.liberation.fr | 1,588 | ||
| 98 | invidious.snopyta.org | 1,578 | ||
| 99 | bbs.archlinux.org | 1,563 | ||
| 100 | www.scmp.com | 🌩 | 🚨 | 1,552 |
About Mastodon Users
| About | Users |
|---|---|
| Users who shared link | 24,017 |
| ⮡ who shared ONLY Cloudflare link | 2,463 (10.26%) |
| ⮡ who NEVER shared Cloudflare link | 13,726 (57.15%) |
| ⮡ who shared BOTH links | 7,828 (32.59%) |
| 🌩 Mastodon Users who shared Cloudflare link | 10,291 (42.85%) |
About Mastodon Servers
- View latest information
Cloudflare: is listed as cloudflare userAll Toots: tweets which has any links sent from this serverCF Toots: tweets which has cloudflare links sent from this server
| # | Server | Cloudflare | All Toots | CF Toots | CF % |
|---|---|---|---|---|---|
| 1 | mstdn.foxfam.club | 130,214 | 16,229 | 12.46 | |
| 2 | pawoo.net | 69,443 | 16,028 | 23.08 | |
| 3 | botsin.space | 59,334 | 16,985 | 28.63 | |
| 4 | mastodon.social | 🌩 | 54,185 | 9,797 | 18.08 |
| 5 | newsbots.eu | 52,349 | 3,281 | 6.27 | |
| 6 | societal.co | 🌩 | 34,159 | 887 | 2.6 |
| 7 | twitiverse.com | 32,017 | 3,924 | 12.26 | |
| 8 | friendica.chilemasto.casa | 29,152 | 7,505 | 25.74 | |
| 9 | dajiaweibo.com | 24,362 | 13 | 0.05 | |
| 10 | mamot.fr | 22,924 | 2,699 | 11.77 | |
| 11 | pokemon.men | 🌩 | 13,546 | 0 | 0 |
| 12 | squeet.me | 13,018 | 406 | 3.12 | |
| 13 | mastodon.chotto.moe | 12,439 | 0 | 0 | |
| 14 | brighteon.social | 11,593 | 7,706 | 66.47 | |
| 15 | toot-lab.reclaim.technology | 11,525 | 6 | 0.05 | |
| 16 | mastodon.cloud | 🌩 | 10,417 | 3,141 | 30.15 |
| 17 | social.quodverum.com | 10,178 | 2,512 | 24.68 | |
| 18 | mastodont.cat | 9,493 | 3,997 | 42.1 | |
| 19 | framapiaf.org | 9,260 | 920 | 9.94 | |
| 20 | noagendasocial.com | 🌩 | 8,393 | 2,415 | 28.77 |
| 21 | my.dirtyhobby.xyz | 8,094 | 0 | 0 | |
| 22 | loma.ml | 7,613 | 191 | 2.51 | |
| 23 | mstdn.social | 7,584 | 1,725 | 22.75 | |
| 24 | mstdn.jp | 🌩 | 7,532 | 613 | 8.14 |
| 25 | mhc.social | 7,458 | 447 | 5.99 | |
| 26 | schleuss.online | 6,880 | 1,798 | 26.13 | |
| 27 | friendica.produnis.de | 6,157 | 1,719 | 27.92 | |
| 28 | switter.at | 5,304 | 830 | 15.65 | |
| 29 | mstdn.maud.io | 🌩 | 5,168 | 571 | 11.05 |
| 30 | die-partei.social | 4,834 | 959 | 19.84 | |
| 31 | chaos.social | 4,750 | 497 | 10.46 | |
| 32 | chaosphere.hostdon.jp | 4,653 | 232 | 4.99 | |
| 33 | social.lansky.name | 4,196 | 4,196 | 100 | |
| 34 | mastodon.bida.im | 4,082 | 634 | 15.53 | |
| 35 | masthead.social | 🌩 | 4,041 | 159 | 3.93 |
| 36 | fedibird.com | 🌩 | 3,728 | 253 | 6.79 |
| 37 | libranet.de | 3,719 | 1,368 | 36.78 | |
| 38 | mastodon.online | 3,707 | 393 | 10.6 | |
| 39 | pomdon.work | 3,623 | 81 | 2.24 | |
| 40 | social.tchncs.de | 3,610 | 470 | 13.02 | |
| 41 | mastodon.internot.no | 3,553 | 581 | 16.35 | |
| 42 | mastodon.in.th | 3,546 | 389 | 10.97 | |
| 43 | mastodon.crazynewworld.net | 🌩 | 3,421 | 373 | 10.9 |
| 44 | sinblr.com | 🌩 | 3,106 | 234 | 7.53 |
| 45 | phreedom.tk | 3,042 | 1,153 | 37.9 | |
| 46 | best-friends.chat | 2,981 | 392 | 13.15 | |
| 47 | equestria.social | 2,865 | 2,003 | 69.91 | |
| 48 | hello.2heng.xin | 🌩 | 2,635 | 776 | 29.45 |
| 49 | social.beachcom.org | 2,622 | 428 | 16.32 | |
| 50 | 9kb.me | 2,613 | 6 | 0.23 | |
| 51 | qoto.org | 2,565 | 218 | 8.5 | |
| 52 | todon.nl | 2,458 | 411 | 16.72 | |
| 53 | mstdn.guru | 2,410 | 189 | 7.84 | |
| 54 | social.yl.ms | 2,316 | 6 | 0.26 | |
| 55 | mastodon.xyz | 2,211 | 235 | 10.63 | |
| 56 | imastodon.net | 2,175 | 77 | 3.54 | |
| 57 | opensocial.at | 2,160 | 34 | 1.57 | |
| 58 | mas.to | 2,152 | 342 | 15.89 | |
| 59 | twitter.1d4.us | 🌩 | 2,108 | 303 | 14.37 |
| 60 | fosstodon.org | 2,105 | 411 | 19.52 | |
| 61 | mstdn.kemono-friends.info | 🌩 | 2,048 | 95 | 4.64 |
| 62 | misskey.io | 🌩 | 2,030 | 242 | 11.92 |
| 63 | sociale.network | 1,979 | 153 | 7.73 | |
| 64 | shitposter.club | 🌩 | 1,931 | 469 | 24.29 |
| 65 | octodon.social | 🌩 | 1,782 | 410 | 23.01 |
| 66 | blob.cat | 1,762 | 217 | 12.32 | |
| 67 | mastodon.derveni.org | 1,731 | 676 | 39.05 | |
| 68 | mstdn.io | 🌩 | 1,710 | 243 | 14.21 |
| 69 | mstdn.beer | 1,669 | 71 | 4.25 | |
| 70 | kartoffel.cafe | 1,652 | 1,628 | 98.55 | |
| 71 | mastodon.sk | 1,621 | 0 | 0 | |
| 72 | qiitadon.com | 1,613 | 116 | 7.19 | |
| 73 | aus.social | 1,578 | 279 | 17.68 | |
| 74 | propulse.club | 1,573 | 1,107 | 70.38 | |
| 75 | soc.cattube.org | 1,553 | 96 | 6.18 | |
| 76 | rebel.iero.org | 1,498 | 241 | 16.09 | |
| 77 | social.mikutter.hachune.net | 1,468 | 0 | 0 | |
| 78 | social.pmj.rocks | 1,465 | 0 | 0 | |
| 79 | kolektiva.social | 1,460 | 0 | 0 | |
| 80 | social.politicaconciencia.org | 1,457 | 0 | 0 | |
| 81 | liberdon.com | 1,437 | 0 | 0 | |
| 82 | mastodon.technology | 1,380 | 0 | 0 | |
| 83 | mstdn.nere9.help | 1,335 | 0 | 0 | |
| 84 | friendica.utzer.de | 1,330 | 0 | 0 | |
| 85 | k-shiigi-136.masto.host | 1,303 | 0 | 0 | |
| 86 | pullopen.xyz | 1,284 | 0 | 0 | |
| 87 | mstdn.fr | 1,284 | 0 | 0 | |
| 88 | aleph.land | 1,254 | 0 | 0 | |
| 89 | g0v.social | 1,251 | 0 | 0 | |
| 90 | freespeechextremist.com | 1,248 | 0 | 0 | |
| 91 | friendica.feneas.org | 1,245 | 0 | 0 | |
| 92 | vocalodon.net | 1,229 | 0 | 0 | |
| 93 | libresilicon.com | 1,164 | 0 | 0 | |
| 94 | baraag.net | 🌩 | 1,158 | 0 | 0 |
| 95 | fedi.absturztau.be | 1,149 | 0 | 0 | |
| 96 | bitcoinhackers.org | 🌩 | 1,145 | 0 | 0 |
| 97 | mastodon.uno | 🌩 | 1,138 | 0 | 0 |
| 98 | spinster.xyz | 🌩 | 1,109 | 0 | 0 |
| 99 | social.isurf.ca | 1,067 | 0 | 0 | |
| 100 | cybre.space | 🌩 | 1,047 | 0 | 0 |
