mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2025-12-15 22:23:13 +01:00
35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links: tweet has any linkTweets has Cloudflare link: tweet has cloudflare link
| About | |
|---|---|
| Tweets has links | 4,110,411 |
| Tweets has Cloudflare link | 1,159,050 (28.2%) |
Top 100 - Shared any links
- View latest information
Who: Twitter userTweets: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who: Twitter userTweets: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare: is listed as cloudflare userAnti-Tor: is listed as anti-tor userFound in tweets: linked from these tweets
| # | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
|---|---|---|---|---|
| 1 | open.spotify.com | 224,121 | ||
| 2 | curiouscat.qa | 🌩 | 🚨 | 188,198 |
| 3 | bit.ly | 146,962 | ||
| 4 | twibbon.com | 89,075 | ||
| 5 | twitch.tv | 86,145 | ||
| 6 | www.twitch.tv | 65,027 | ||
| 7 | www.swarmapp.com | 60,584 | ||
| 8 | peing.net | 🌩 | 🚨 | 59,728 |
| 9 | ift.tt | 49,120 | ||
| 10 | poshmark.com | 47,358 | ||
| 11 | untp.beer | 🌩 | 🚨 | 37,316 |
| 12 | www.theguardian.com | 36,587 | ||
| 13 | www.amazon.com | 🚨 | 32,581 | |
| 14 | paper.li | 🌩 | 🚨 | 32,545 |
| 15 | www.nytimes.com | 🌩 | 🚨 | 31,735 |
| 16 | wn.nr | 🚨 | 31,621 | |
| 17 | www.gofundme.com | 🌩 | 🚨 | 30,768 |
| 18 | music.apple.com | 30,401 | ||
| 19 | www.washingtonpost.com | 🌩 | 🚨 | 27,783 |
| 20 | vm.tiktok.com | 27,018 | ||
| 21 | www.bbc.co.uk | 26,234 | ||
| 22 | chng.it | 🚨 | 26,084 | |
| 23 | www.thegatewaypundit.com | 🌩 | 🚨 | 25,946 |
| 24 | dlvr.it | 23,862 | ||
| 25 | tmblr.co | 23,178 | ||
| 26 | threadreaderapp.com | 🌩 | 🚨 | 22,442 |
| 27 | goodreads.com | 21,570 | ||
| 28 | ow.ly | 21,361 | ||
| 29 | trib.al | 20,643 | ||
| 30 | news.line.me | 20,342 | ||
| 31 | buff.ly | 19,724 | ||
| 32 | apple.news | 18,930 | ||
| 33 | www.fiverr.com | 🌩 | 🚨 | 16,484 |
| 34 | amzn.to | 16,475 | ||
| 35 | www.sankei.com | 16,367 | ||
| 36 | lnkd.in | 🚨 | 16,023 | |
| 37 | www.cnn.com | 🌩 | 🚨 | 15,722 |
| 38 | t.me | 15,166 | ||
| 39 | a.msn.com | 14,443 | ||
| 40 | news.yahoo.co.jp | 13,981 | ||
| 41 | discord.gg | 🌩 | 🚨 | 13,407 |
| 42 | www.bbc.com | 13,120 | ||
| 43 | www.google.com | 12,575 | ||
| 44 | play.google.com | 11,789 | ||
| 45 | www.foxnews.com | 🌩 | 🚨 | 11,577 |
| 46 | www.oricon.co.jp | 11,290 | ||
| 47 | www.rawstory.com | 🌩 | 🚨 | 10,487 |
| 48 | gleam.io | 🚨 | 10,467 | |
| 49 | www.cbc.ca | 🌩 | 🚨 | 9,220 |
| 50 | www.masterofmalt.com | 9,145 | ||
| 51 | www.reddit.com | 9,072 | ||
| 52 | link.medium.com | 🌩 | 🚨 | 8,519 |
| 53 | www.goodreads.com | 8,325 | ||
| 54 | is.gd | 🌩 | 🚨 | 8,286 |
| 55 | twitcasting.tv | 8,066 | ||
| 56 | podcasts.apple.com | 7,915 | ||
| 57 | tinyurl.com | 🌩 | 🚨 | 7,889 |
| 58 | news.yahoo.com | 7,879 | ||
| 59 | gofund.me | 7,841 | ||
| 60 | shindanmaker.com | 7,755 | ||
| 61 | nypost.com | 7,691 | ||
| 62 | anchor.fm | 🌩 | 🚨 | 7,373 |
| 63 | www.theepochtimes.com | 🌩 | 🚨 | 7,263 |
| 64 | docs.google.com | 7,229 | ||
| 65 | etsy.me | 7,160 | ||
| 66 | www.breitbart.com | 🌩 | 🚨 | 7,080 |
| 67 | www.wsj.com | 7,070 | ||
| 68 | linktr.ee | 🌩 | 🚨 | 6,976 |
| 69 | www.businessinsider.com | 6,954 | ||
| 70 | www.independent.co.uk | 🚨 | 6,944 | |
| 71 | www.nbcnews.com | 6,889 | ||
| 72 | www.forbes.com | 🌩 | 🚨 | 6,882 |
| 73 | www.rt.com | 6,806 | ||
| 74 | cp-static.smartnews.com | 6,764 | ||
| 75 | rumble.com | 6,744 | ||
| 76 | thehill.com | 6,632 | ||
| 77 | www.bloomberg.com | 6,593 | ||
| 78 | www.bible.com | 🌩 | 🚨 | 6,406 |
| 79 | www.instagram.com | 6,398 | ||
| 80 | www.dailymail.co.uk | 🌩 | 🚨 | 6,313 |
| 81 | mol.im | 6,285 | ||
| 82 | www.facebook.com | 🚨 | 6,226 | |
| 83 | fineartamerica.com | 6,215 | ||
| 84 | flip.it | 6,053 | ||
| 85 | ebay.us | 5,936 | ||
| 86 | headlines.yahoo.co.jp | 5,917 | ||
| 87 | www3.nhk.or.jp | 5,905 | ||
| 88 | www.redbubble.com | 🌩 | 🚨 | 5,875 |
| 89 | curaprox-gda.co.kr | 5,846 | ||
| 90 | petition.parliament.uk | 5,741 | ||
| 91 | icondecotter.jp | 5,591 | ||
| 92 | apnews.com | 5,513 | ||
| 93 | distrokid.com | 5,478 | ||
| 94 | nyti.ms | 5,465 | ||
| 95 | www.amazon.co.uk | 🚨 | 5,420 | |
| 96 | avn.to | 5,401 | ||
| 97 | lap78.ask.fm | 🌩 | 🚨 | 5,389 |
| 98 | uquiz.com | 🌩 | 🚨 | 5,367 |
| 99 | www.family.co.jp | 5,364 | ||
| 100 | abcn.ws | 5,232 |
About Twitter Users
| About | Users |
|---|---|
| Users who shared link | 1,781,982 |
| ⮡ who shared ONLY Cloudflare link | 411,620 (23.1%) |
| ⮡ who NEVER shared Cloudflare link | 1,243,438 (69.78%) |
| ⮡ who shared BOTH links | 126,924 (7.12%) |
| 🌩 Twitter Users who shared Cloudflare link | 538,544 (30.22%) |
