pocket-reform/pocket-reform-motherboard/lib/MCU_RaspberryPi_and_Boards.lib

132 lines
4.4 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Pico
#
DEF Pico U 0 40 Y Y 1 F N
F0 "U" -550 1100 50 H V C CNN
F1 "Pico" 0 750 50 H V C CNN
F2 "RPi_Pico:RPi_Pico_SMD_TH" 0 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 0 850 50 0 0 0 "Raspberry Pi" Normal 0 C C
S -600 1050 600 -1050 0 1 0 f
X GPIO0 1 -700 950 100 R 50 50 1 1 B
X GPIO7 10 -700 50 100 R 50 50 1 1 B
X GPIO8 11 -700 -50 100 R 50 50 1 1 B
X GPIO9 12 -700 -150 100 R 50 50 1 1 B
X GND 13 -700 -250 100 R 50 50 1 1 W
X GPIO10 14 -700 -350 100 R 50 50 1 1 B
X GPIO11 15 -700 -450 100 R 50 50 1 1 B
X GPIO12 16 -700 -550 100 R 50 50 1 1 B
X GPIO13 17 -700 -650 100 R 50 50 1 1 B
X GND 18 -700 -750 100 R 50 50 1 1 W
X GPIO14 19 -700 -850 100 R 50 50 1 1 B
X GPIO1 2 -700 850 100 R 50 50 1 1 B
X GPIO15 20 -700 -950 100 R 50 50 1 1 B
X GPIO16 21 700 -950 100 L 50 50 1 1 B
X GPIO17 22 700 -850 100 L 50 50 1 1 B
X GND 23 700 -750 100 L 50 50 1 1 W
X GPIO18 24 700 -650 100 L 50 50 1 1 B
X GPIO19 25 700 -550 100 L 50 50 1 1 B
X GPIO20 26 700 -450 100 L 50 50 1 1 B
X GPIO21 27 700 -350 100 L 50 50 1 1 B
X GND 28 700 -250 100 L 50 50 1 1 W
X GPIO22 29 700 -150 100 L 50 50 1 1 B
X GND 3 -700 750 100 R 50 50 1 1 W
X RUN 30 700 -50 100 L 50 50 1 1 I
X GPIO26_ADC0 31 700 50 100 L 50 50 1 1 B
X GPIO27_ADC1 32 700 150 100 L 50 50 1 1 B
X AGND 33 700 250 100 L 50 50 1 1 W
X GPIO28_ADC2 34 700 350 100 L 50 50 1 1 B
X ADC_VREF 35 700 450 100 L 50 50 1 1 U
X 3V3 36 700 550 100 L 50 50 1 1 U
X 3V3_EN 37 700 650 100 L 50 50 1 1 I
X GND 38 700 750 100 L 50 50 1 1 B
X VSYS 39 700 850 100 L 50 50 1 1 U
X GPIO2 4 -700 650 100 R 50 50 1 1 B
X VBUS 40 700 950 100 L 50 50 1 1 U
X SWCLK 41 -100 -1150 100 U 50 50 1 1 I
X GND 42 0 -1150 100 U 50 50 1 1 W
X SWDIO 43 100 -1150 100 U 50 50 1 1 B
X GPIO3 5 -700 550 100 R 50 50 1 1 B
X GPIO4 6 -700 450 100 R 50 50 1 1 B
X GPIO5 7 -700 350 100 R 50 50 1 1 B
X GND 8 -700 250 100 R 50 50 1 1 W
X GPIO6 9 -700 150 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# RP2040
#
DEF RP2040 U 0 40 Y Y 1 F N
F0 "U" -1150 1950 50 H V C CNN
F1 "RP2040" 950 -1950 50 H V C CNN
F2 "RP2040_minimal:RP2040-QFN-56" -750 0 50 H I C CNN
F3 "" -750 0 50 H I C CNN
DRAW
T 0 0 200 100 0 0 0 "Raspberry Pi" Normal 0 C C
T 0 0 0 100 0 0 0 RP2040 Normal 0 C C
S 1150 1900 -1150 -1900 0 1 10 f
X IOVDD 1 350 2000 100 D 50 50 1 1 W
X IOVDD 10 250 2000 100 D 50 50 1 1 W
X GPIO8 11 1250 500 100 L 50 50 1 1 B
X GPIO9 12 1250 400 100 L 50 50 1 1 B
X GPIO10 13 1250 300 100 L 50 50 1 1 B
X GPIO11 14 1250 200 100 L 50 50 1 1 B
X GPIO12 15 1250 100 100 L 50 50 1 1 B
X GPIO13 16 1250 0 100 L 50 50 1 1 B
X GPIO14 17 1250 -100 100 L 50 50 1 1 B
X GPIO15 18 1250 -200 100 L 50 50 1 1 B
X TESTEN 19 -500 -2000 100 U 50 50 1 1 P
X GPIO0 2 1250 1300 100 L 50 50 1 1 B
X XIN 20 -1250 -100 100 R 50 50 1 1 I
X XOUT 21 -1250 -300 100 R 50 50 1 1 P
X IOVDD 22 150 2000 100 D 50 50 1 1 W
X DVDD 23 -700 2000 100 D 50 50 1 1 W
X SWCLK 24 -1250 -1250 100 R 50 50 1 1 O
X SWD 25 -1250 -1350 100 R 50 50 1 1 B
X RUN 26 -1250 -800 100 R 50 50 1 1 I
X GPIO16 27 1250 -300 100 L 50 50 1 1 B
X GPIO17 28 1250 -400 100 L 50 50 1 1 B
X GPIO18 29 1250 -500 100 L 50 50 1 1 B
X GPIO1 3 1250 1200 100 L 50 50 1 1 B
X GPIO19 30 1250 -600 100 L 50 50 1 1 B
X GPIO20 31 1250 -700 100 L 50 50 1 1 B
X GPIO21 32 1250 -800 100 L 50 50 1 1 B
X IOVDD 33 50 2000 100 D 50 50 1 1 W
X GPIO22 34 1250 -900 100 L 50 50 1 1 B
X GPIO23 35 1250 -1000 100 L 50 50 1 1 B
X GPIO24 36 1250 -1100 100 L 50 50 1 1 B
X GPIO25 37 1250 -1200 100 L 50 50 1 1 B
X GPIO26_ADC0 38 1250 -1400 100 L 50 50 1 1 B
X GPIO27_ADC1 39 1250 -1500 100 L 50 50 1 1 B
X GPIO2 4 1250 1100 100 L 50 50 1 1 B
X GPIO28_ADC2 40 1250 -1600 100 L 50 50 1 1 B
X GPIO29_ADC3 41 1250 -1700 100 L 50 50 1 1 B
X IOVDD 42 -50 2000 100 D 50 50 1 1 W
X ADC_AVDD 43 650 2000 100 D 50 50 1 1 W
X VREG_IN 44 -350 2000 100 D 50 50 1 1 W
X VREG_VOUT 45 -500 2000 100 D 50 50 1 1 w
X USB_DM 46 1250 1600 100 L 50 50 1 1 B
X USB_DP 47 1250 1700 100 L 50 50 1 1 B
X USB_VDD 48 500 2000 100 D 50 50 1 1 W
X IOVDD 49 -150 2000 100 D 50 50 1 1 W
X GPIO3 5 1250 1000 100 L 50 50 1 1 B
X DVDD 50 -800 2000 100 D 50 50 1 1 W
X QSPI_SD3 51 -1250 800 100 R 50 50 1 1 B
X QSPI_SCLK 52 -1250 650 100 R 50 50 1 1 O
X QSPI_SD0 53 -1250 1100 100 R 50 50 1 1 B
X QSPI_SD2 54 -1250 900 100 R 50 50 1 1 B
X QSPI_SD1 55 -1250 1000 100 R 50 50 1 1 B
X QSPI_SS 56 -1250 1250 100 R 50 50 1 1 B
X GND 57 0 -2000 100 U 50 50 1 1 W
X GPIO4 6 1250 900 100 L 50 50 1 1 B
X GPIO5 7 1250 800 100 L 50 50 1 1 B
X GPIO6 8 1250 700 100 L 50 50 1 1 B
X GPIO7 9 1250 600 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library