cloudflare-tor/not_cloudflare/domains
Travis Carr 64af3a6ad8 README.md 2020-07-06 03:05:44 +02:00
..
README.md README.md 2020-07-06 03:05:44 +02:00
zcdn_Z1.txt zcdn_Z1.txt 2020-06-23 03:05:56 +02:00
zcdn_Z2.txt zcdn_Z2.txt 2020-06-24 03:02:33 +02:00
zcdn_Z4.txt zcdn_Z4.txt 2020-06-24 03:02:44 +02:00
zcdn_Z5.txt zcdn_Z5.txt 2020-06-25 03:10:46 +02:00
zcdn_Z6.txt zcdn_Z6.txt 2020-06-25 03:11:15 +02:00
zcdn_Z7.txt zcdn_Z7.txt 2020-07-05 04:13:24 +02:00
zcdn_Z8.txt zcdn_Z8.txt 2020-06-26 03:03:47 +02:00
zcdn_Z9.txt zcdn_Z9.txt 2020-06-27 03:04:42 +02:00

README.md

CDN users FQDN list

2,172,410 FQDN


Tor Hostility Rate (Tor Browser)

  • A combined result of Anti-Tor users and CDN users.
  • We cannot provide Z1 and Z5 result due to memory limit.
  • Cloudflare made an exception to Tor Browser signature. You will be blocked by Cloudflare if you use other browser with Tor.
CDN Code Name % of base domains blocked
Z2 Akamai 35.894 %
Z3 Cloudflare 1.289 %
Z4 Imperva 3.816 %
Z6 Microsoft 2.496 %
Z7 INAP 1.034 %
Z8 Sucuri 3.858 %
Z9 Fastly 3.531 %