2020-12-04 00:23:54 +01:00
|
|
|
# Shared on Mastodon
|
|
|
|
|
|
|
|
|
2020-12-04 09:58:50 +01:00
|
|
|
- [About mastodonwch](../tool/mastodonwch/README.md)
|
|
|
|
- Shared on Mastodon
|
2020-12-04 10:00:05 +01:00
|
|
|
- [Top 100 - Shared any links](shared_on_mastodon.md#top-100-shared-any-links)
|
|
|
|
- [Top 100 - Shared Cloudflare links](shared_on_mastodon.md#top-100-shared-cloudflare-links)
|
|
|
|
- [Top 100 - Shared FQDN](shared_on_mastodon.md#top-100-shared-fqdn)
|
|
|
|
- [About Mastodon Users](shared_on_mastodon.md#about-mastodon-users)
|
2020-12-04 12:14:30 +01:00
|
|
|
- [About Mastodon Servers](shared_on_mastodon.md#about-mastodon-servers)
|
2020-12-04 00:23:54 +01:00
|
|
|
|
2020-12-09 03:19:19 +01:00
|
|
|
----
|
|
|
|
|
2020-12-09 05:24:08 +01:00
|
|
|
|
|
|
|
- [View latest information](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/)
|
2020-12-09 05:36:14 +01:00
|
|
|
- `Toots has links`: tweet has any link
|
|
|
|
- `Toots has Cloudflare link`: tweet has cloudflare link
|
|
|
|
- `Active Mastodon Servers`: has users who shared any link
|
2020-12-09 05:24:08 +01:00
|
|
|
|
2020-12-09 03:19:19 +01:00
|
|
|
[//]: # (do not edit this line start; t0)
|
|
|
|
|
2020-12-09 04:52:02 +01:00
|
|
|
| About | |
|
2020-12-09 03:19:19 +01:00
|
|
|
| --- | --- |
|
2021-01-04 19:35:31 +01:00
|
|
|
| Toots has links | 867,550 |
|
|
|
|
| Toots has Cloudflare link | 140,877 (16.24%) |
|
|
|
|
| Active Mastodon Servers | 1,983 |
|
2020-12-09 04:52:02 +01:00
|
|
|
|
2020-12-09 03:19:19 +01:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
2020-12-04 00:23:54 +01:00
|
|
|
|
|
|
|
|
|
|
|
### Top 100 - Shared any links
|
2020-12-04 13:12:31 +01:00
|
|
|
- [View latest information](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=a)
|
2020-12-09 05:36:14 +01:00
|
|
|
- `Who`: Mastodon user
|
|
|
|
- `Toots`: tweet has any link
|
2020-12-04 00:23:54 +01:00
|
|
|
|
2020-12-04 00:49:53 +01:00
|
|
|
[//]: # (do not edit this line start; t1)
|
2020-12-04 00:31:34 +01:00
|
|
|
|
2020-12-04 00:29:01 +01:00
|
|
|
| # | Who | Toots |
|
|
|
|
| --- | --- | --- |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 1 | [newsbot@dajiaweibo.com](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=newsbot@dajiaweibo.com) | 22,060 |
|
|
|
|
| 2 | [google@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=google@societal.co) | 20,005 |
|
|
|
|
| 3 | [nowplaying@toot-lab.reclaim.technology](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nowplaying@toot-lab.reclaim.technology) | 10,278 |
|
|
|
|
| 4 | [amb_noticias@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=amb_noticias@botsin.space) | 8,380 |
|
|
|
|
| 5 | [UnitooWebRadio@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=UnitooWebRadio@botsin.space) | 7,761 |
|
|
|
|
| 6 | [tomohiro_amami@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=tomohiro_amami@pawoo.net) | 7,125 |
|
|
|
|
| 7 | [prensa_maldita@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=prensa_maldita@friendica.chilemasto.casa) | 5,693 |
|
|
|
|
| 8 | [metro@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=metro@societal.co) | 5,609 |
|
|
|
|
| 9 | [incestfan@my.dirtyhobby.xyz](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=incestfan@my.dirtyhobby.xyz) | 5,561 |
|
2020-12-29 12:19:13 +01:00
|
|
|
| 10 | [WowMachineRadio@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=WowMachineRadio@botsin.space) | 4,709 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 11 | [thecliniccl@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thecliniccl@friendica.chilemasto.casa) | 4,688 |
|
|
|
|
| 12 | [IndianExpress@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=IndianExpress@newsbots.eu) | 4,388 |
|
|
|
|
| 13 | [itnewsbot@schleuss.online](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=itnewsbot@schleuss.online) | 3,768 |
|
|
|
|
| 14 | [archlinux@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=archlinux@pokemon.men) | 3,611 |
|
2021-01-04 08:43:35 +01:00
|
|
|
| 15 | [reuters@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=reuters@mstdn.foxfam.club) | 3,537 |
|
2021-01-03 18:38:00 +01:00
|
|
|
| 16 | [NYPost@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NYPost@mastodon.cloud) | 3,481 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 17 | [cnbeta@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cnbeta@pokemon.men) | 3,472 |
|
|
|
|
| 18 | [thetribunechd@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thetribunechd@newsbots.eu) | 3,422 |
|
|
|
|
| 19 | [hknewsbot@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hknewsbot@pawoo.net) | 3,316 |
|
|
|
|
| 20 | [newpom@pomdon.work](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=newpom@pomdon.work) | 3,299 |
|
|
|
|
| 21 | [nowthisnews@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nowthisnews@newsbots.eu) | 3,075 |
|
|
|
|
| 22 | [patrikaidotcom@masthead.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=patrikaidotcom@masthead.social) | 3,004 |
|
2021-01-03 13:41:35 +01:00
|
|
|
| 23 | [business@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=business@mstdn.foxfam.club) | 2,892 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 24 | [trainkanto@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=trainkanto@mastodon.chotto.moe) | 2,865 |
|
|
|
|
| 25 | [hntooter@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hntooter@mastodon.social) | 2,824 |
|
|
|
|
| 26 | [Sanfermin@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Sanfermin@mastodon.social) | 2,813 |
|
|
|
|
| 27 | [hackernews@die-partei.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hackernews@die-partei.social) | 2,798 |
|
|
|
|
| 28 | [elpuntavui@mastodont.cat](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=elpuntavui@mastodont.cat) | 2,760 |
|
|
|
|
| 29 | [covid_stats@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=covid_stats@mastodon.cloud) | 2,746 |
|
|
|
|
| 30 | [spon@friendica.produnis.de](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=spon@friendica.produnis.de) | 2,735 |
|
|
|
|
| 31 | [dailynews@mastodon.in.th](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dailynews@mastodon.in.th) | 2,480 |
|
|
|
|
| 32 | [svtnyheter@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=svtnyheter@newsbots.eu) | 2,420 |
|
|
|
|
| 33 | [HispaBot_Noticias@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=HispaBot_Noticias@botsin.space) | 2,408 |
|
|
|
|
| 34 | [BBCNews@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=BBCNews@newsbots.eu) | 2,389 |
|
|
|
|
| 35 | [tr@mhc.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=tr@mhc.social) | 2,383 |
|
|
|
|
| 36 | [NYPost@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NYPost@mstdn.foxfam.club) | 2,346 |
|
|
|
|
| 37 | [MangaPostJapan@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=MangaPostJapan@pawoo.net) | 2,313 |
|
|
|
|
| 38 | [gitcomteam@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=gitcomteam@mastodon.social) | 2,306 |
|
|
|
|
| 39 | [chouti@9kb.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=chouti@9kb.me) | 2,301 |
|
2021-01-03 05:34:18 +01:00
|
|
|
| 40 | [Sputnikint@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Sputnikint@mstdn.foxfam.club) | 2,176 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 41 | [VTVCANAL8@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=VTVCANAL8@mastodon.social) | 2,159 |
|
|
|
|
| 42 | [flutter@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=flutter@pokemon.men) | 2,152 |
|
|
|
|
| 43 | [RichardCharles@brighteon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=RichardCharles@brighteon.social) | 2,142 |
|
|
|
|
| 44 | [traintouhoku@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=traintouhoku@mastodon.chotto.moe) | 2,128 |
|
|
|
|
| 45 | [corona_news@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=corona_news@botsin.space) | 2,100 |
|
|
|
|
| 46 | [actualidadrt@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=actualidadrt@mstdn.foxfam.club) | 2,064 |
|
2021-01-03 11:14:56 +01:00
|
|
|
| 47 | [algor@my.dirtyhobby.xyz](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=algor@my.dirtyhobby.xyz) | 2,006 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 48 | [cigger2@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cigger2@pawoo.net) | 2,004 |
|
|
|
|
| 49 | [johndolph@brighteon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=johndolph@brighteon.social) | 1,978 |
|
|
|
|
| 50 | [el_ciudadano@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=el_ciudadano@friendica.chilemasto.casa) | 1,974 |
|
|
|
|
| 51 | [lemonde@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=lemonde@newsbots.eu) | 1,966 |
|
2021-01-04 08:43:35 +01:00
|
|
|
| 52 | [rixty_dixet@squeet.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=rixty_dixet@squeet.me) | 1,931 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 53 | [hn50@social.lansky.name](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hn50@social.lansky.name) | 1,929 |
|
|
|
|
| 54 | [dlf@loma.ml](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dlf@loma.ml) | 1,893 |
|
|
|
|
| 55 | [htTweets@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=htTweets@mstdn.foxfam.club) | 1,886 |
|
|
|
|
| 56 | [reddit@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=reddit@societal.co) | 1,877 |
|
|
|
|
| 57 | [Wn00Japan@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Wn00Japan@pawoo.net) | 1,828 |
|
|
|
|
| 58 | [cnbc@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cnbc@mstdn.foxfam.club) | 1,820 |
|
|
|
|
| 59 | [natalie@chaosphere.hostdon.jp](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=natalie@chaosphere.hostdon.jp) | 1,724 |
|
|
|
|
| 60 | [deutschlandfunk@squeet.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=deutschlandfunk@squeet.me) | 1,669 |
|
|
|
|
| 61 | [zeit@mhc.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=zeit@mhc.social) | 1,665 |
|
2021-01-04 08:43:35 +01:00
|
|
|
| 62 | [arzachel@mastodon.derveni.org](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=arzachel@mastodon.derveni.org) | 1,609 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 63 | [techweb@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=techweb@pokemon.men) | 1,603 |
|
|
|
|
| 64 | [ShitpostBot5000@twitter.1d4.us](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=ShitpostBot5000@twitter.1d4.us) | 1,591 |
|
|
|
|
| 65 | [NHK_NEWS@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NHK_NEWS@mastodon.chotto.moe) | 1,575 |
|
2021-01-04 08:43:35 +01:00
|
|
|
| 66 | [ndtv@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=ndtv@mstdn.foxfam.club) | 1,553 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 67 | [zurlini@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=zurlini@pawoo.net) | 1,543 |
|
|
|
|
| 68 | [killemall@mastodon.crazynewworld.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=killemall@mastodon.crazynewworld.net) | 1,541 |
|
|
|
|
| 69 | [misaka86@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=misaka86@pawoo.net) | 1,530 |
|
|
|
|
| 70 | [RT@mastodon.internot.no](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=RT@mastodon.internot.no) | 1,520 |
|
2021-01-04 08:43:35 +01:00
|
|
|
| 71 | [DailyMail@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=DailyMail@mstdn.foxfam.club) | 1,512 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 72 | [kicker@friendica.produnis.de](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=kicker@friendica.produnis.de) | 1,493 |
|
|
|
|
| 73 | [esquerdadiario@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=esquerdadiario@newsbots.eu) | 1,479 |
|
|
|
|
| 74 | [trainchubu@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=trainchubu@mastodon.chotto.moe) | 1,474 |
|
|
|
|
| 75 | [cofebot@kartoffel.cafe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cofebot@kartoffel.cafe) | 1,472 |
|
|
|
|
| 76 | [nos@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nos@newsbots.eu) | 1,470 |
|
|
|
|
| 77 | [bunposting@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=bunposting@botsin.space) | 1,462 |
|
|
|
|
| 78 | [todayilearned@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=todayilearned@botsin.space) | 1,454 |
|
|
|
|
| 79 | [losquesobran@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=losquesobran@friendica.chilemasto.casa) | 1,449 |
|
|
|
|
| 80 | [rbnett@mastodon.internot.no](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=rbnett@mastodon.internot.no) | 1,444 |
|
2021-01-04 03:05:10 +01:00
|
|
|
| 81 | [RT@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=RT@mstdn.foxfam.club) | 1,429 |
|
|
|
|
| 82 | [indianexpress@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=indianexpress@mstdn.foxfam.club) | 1,428 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 83 | [elperiodico_cat@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=elperiodico_cat@newsbots.eu) | 1,424 |
|
|
|
|
| 84 | [trainkinki@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=trainkinki@mastodon.chotto.moe) | 1,423 |
|
|
|
|
| 85 | [2AWisdom@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=2AWisdom@mstdn.foxfam.club) | 1,417 |
|
|
|
|
| 86 | [aljazeera_english@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=aljazeera_english@newsbots.eu) | 1,409 |
|
|
|
|
| 87 | [plprensalatina@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=plprensalatina@friendica.chilemasto.casa) | 1,396 |
|
|
|
|
| 88 | [dw@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dw@newsbots.eu) | 1,395 |
|
|
|
|
| 89 | [apnews_bot@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=apnews_bot@mastodon.cloud) | 1,393 |
|
|
|
|
| 90 | [nippon1@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nippon1@pawoo.net) | 1,392 |
|
|
|
|
| 91 | [army@propulse.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=army@propulse.club) | 1,386 |
|
2021-01-04 08:43:35 +01:00
|
|
|
| 92 | [the_hindu@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=the_hindu@mstdn.foxfam.club) | 1,371 |
|
2021-01-04 00:07:43 +01:00
|
|
|
| 93 | [scmpNews@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=scmpNews@mstdn.foxfam.club) | 1,362 |
|
2021-01-04 19:35:31 +01:00
|
|
|
| 94 | [thaitechfeed@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thaitechfeed@botsin.space) | 1,346 |
|
|
|
|
