mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2025-11-02 01:26:50 +01:00
35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links: tweet has any linkTweets has Cloudflare link: tweet has cloudflare linkActive Twitter Servers: has users who shared any link
| About | |
|---|---|
| Tweets has links | 1,476,001 |
| Tweets has Cloudflare link | 419,324 (28.41%) |
Top 100 - Shared any links
- View latest information
Who: Twitter userTweets: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who: Twitter userTweets: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare: is listed as cloudflare userAnti-Tor: is listed as anti-tor userFound in tweets: linked from these tweets
| # | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
|---|---|---|---|---|
| 1 | open.spotify.com | 75,888 | ||
| 2 | curiouscat.qa | 🌩 | 🚨 | 58,888 |
| 3 | bit.ly | 50,258 | ||
| 4 | twitch.tv | 26,726 | ||
| 5 | twibbon.com | 24,447 | ||
| 6 | peing.net | 🌩 | 🚨 | 22,144 |
| 7 | www.twitch.tv | 18,821 | ||
| 8 | www.swarmapp.com | 16,486 | ||
| 9 | ift.tt | 15,828 | ||
| 10 | wn.nr | 🚨 | 13,694 | |
| 11 | paper.li | 🌩 | 🚨 | 12,402 |
| 12 | poshmark.com | 11,730 | ||
| 13 | untp.beer | 🌩 | 🚨 | 11,726 |
| 14 | www.nytimes.com | 🌩 | 🚨 | 10,867 |
| 15 | www.theguardian.com | 10,772 | ||
| 16 | www.gofundme.com | 🌩 | 🚨 | 10,131 |
| 17 | chng.it | 🚨 | 9,564 | |
| 18 | vm.tiktok.com | 8,769 | ||
| 19 | music.apple.com | 8,653 | ||
| 20 | www.thegatewaypundit.com | 🌩 | 🚨 | 8,589 |
| 21 | www.bbc.co.uk | 8,182 | ||
| 22 | www.amazon.com | 🚨 | 8,031 | |
| 23 | ow.ly | 7,671 | ||
| 24 | dlvr.it | 7,610 | ||
| 25 | www.washingtonpost.com | 🌩 | 🚨 | 7,360 |
| 26 | news.line.me | 6,875 | ||
| 27 | threadreaderapp.com | 🌩 | 🚨 | 6,737 |
| 28 | trib.al | 6,658 | ||
| 29 | tmblr.co | 6,657 | ||
| 30 | buff.ly | 6,505 | ||
| 31 | www.masterofmalt.com | 6,153 | ||
| 32 | apple.news | 6,005 | ||
| 33 | amzn.to | 5,615 | ||
| 34 | lnkd.in | 🚨 | 5,599 | |
| 35 | cp-static.smartnews.com | 5,581 | ||
| 36 | goodreads.com | 5,466 | ||
| 37 | www.sankei.com | 5,374 | ||
| 38 | www.fiverr.com | 🌩 | 🚨 | 5,243 |
| 39 | a.msn.com | 4,876 | ||
| 40 | www.cnn.com | 🌩 | 🚨 | 4,750 |
| 41 | www.foxnews.com | 🌩 | 🚨 | 4,397 |
| 42 | news.yahoo.co.jp | 4,387 | ||
| 43 | www.bbc.com | 4,234 | ||
| 44 | www.google.com | 4,127 | ||
| 45 | play.google.com | 3,698 | ||
| 46 | www.oricon.co.jp | 3,563 | ||
| 47 | discord.gg | 🌩 | 🚨 | 3,542 |
| 48 | t.me | 3,426 | ||
| 49 | www.cbc.ca | 🌩 | 🚨 | 3,363 |
| 50 | www.rawstory.com | 🌩 | 🚨 | 3,175 |
| 51 | www.wsj.com | 2,896 | ||
| 52 | www.reddit.com | 2,877 | ||
| 53 | podcasts.apple.com | 2,779 | ||
| 54 | tinyurl.com | 🌩 | 🚨 | 2,755 |
| 55 | link.medium.com | 🌩 | 🚨 | 2,714 |
| 56 | news.yahoo.com | 2,620 | ||
| 57 | twitcasting.tv | 2,594 | ||
| 58 | is.gd | 🌩 | 🚨 | 2,592 |
| 59 | etsy.me | 2,565 | ||
| 60 | shindanmaker.com | 2,539 | ||
| 61 | linktr.ee | 🌩 | 🚨 | 2,465 |
| 62 | gleam.io | 🚨 | 2,442 | |
| 63 | www.breitbart.com | 🌩 | 🚨 | 2,436 |
| 64 | rumble.com | 2,435 | ||
| 65 | docs.google.com | 2,428 | ||
| 66 | www.bloomberg.com | 2,428 | ||
| 67 | www.buzzfeed.com | 2,363 | ||
| 68 | nypost.com | 2,318 | ||
| 69 | www.businessinsider.com | 2,313 | ||
| 70 | www.independent.co.uk | 🚨 | 2,303 | |
| 71 | anchor.fm | 🌩 | 🚨 | 2,281 |
| 72 | www.theepochtimes.com | 🌩 | 🚨 | 2,250 |
| 73 | www.forbes.com | 🌩 | 🚨 | 2,245 |
| 74 | www.rt.com | 2,240 | ||
| 75 | www.goodreads.com | 2,180 | ||
| 76 | ebay.us | 2,171 | ||
| 77 | share.verymerrygiveaway.com | 2,140 | ||
| 78 | fineartamerica.com | 2,106 | ||
| 79 | www3.nhk.or.jp | 2,082 | ||
| 80 | www.dailymail.co.uk | 🌩 | 🚨 | 2,081 |
| 81 | www.instagram.com | 2,056 | ||
| 82 | www.nbcnews.com | 2,051 | ||
| 83 | icondecotter.jp | 1,987 | ||
| 84 | flip.it | 1,970 | ||
| 85 | mol.im | 1,970 | ||
| 86 | thehill.com | 1,961 | ||
| 87 | swee.ps | 🌩 | 🚨 | 1,941 |
| 88 | uquiz.com | 🌩 | 🚨 | 1,935 |
| 89 | gpay.app.goo.gl | 1,915 | ||
| 90 | tweetedtimes.com | 🌩 | 🚨 | 1,899 |
| 91 | abcn.ws | 1,876 | ||
| 92 | headlines.yahoo.co.jp | 1,870 | ||
| 93 | ampl.ink | 🌩 | 🚨 | 1,843 |
| 94 | apnews.com | 1,843 | ||
| 95 | www.abc.net.au | 🌩 | 🚨 | 1,796 |
| 96 | www.politico.com | 🌩 | 🚨 | 1,778 |
| 97 | lap78.ask.fm | 🌩 | 🚨 | 1,753 |
| 98 | www.reuters.com | 🚨 | 1,753 | |
| 99 | avn.to | 1,745 | ||
| 100 | news.sky.com | 1,717 |
About Twitter Users
| About | Users |
|---|---|
| Users who shared link | 802,060 |
| ⮡ who shared ONLY Cloudflare link | 200,747 (25.03%) |
| ⮡ who NEVER shared Cloudflare link | 561,673 (70.03%) |
| ⮡ who shared BOTH links | 39,640 (4.94%) |
| 🌩 Twitter Users who shared Cloudflare link | 240,387 (29.97%) |
